Description
| Model No. | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump OC |
Electric Supply | Electric Motor | Motor RPM | Weight KG (Approx) | |
| HP | KW | |||||||
| WOLF 3020E | 200 | 30 | 60 | 415V / 50 Hz | 15 | 11.2 | 1450 | 150 |
| WOLF 3025E | 250 | 30 | 60 | 415V / 50 Hz | 20 | 15.0 | 1450 | 175 |
| WOLF 1930E | 300 | 19 | 60 | 415V / 50 Hz | 15 | 11.2 | 1450 | 150 |
| WOLF 2235E | 350 | 22 | 60 | 415V / 50 Hz | 20 | 15.0 | 1450 | 175 |
| WOLF 1650E | 500 | 16 | 60 | 415V / 50 Hz | 20 | 15.0 | 1450 | 175 |
| WOLF 2250E | 500 | 22 | 60 | 415V / 50 Hz | 30 | 22.0 | 1450 | 250 |
| WOLF 3050E | 500 | 30 | 60 | 415V / 50 Hz | 40 | 30.0 | 1450 | 350 |














Reviews
There are no reviews yet.