Description
| Model No. | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump OC |
Electric Supply | Electric Motor | Motor RPM | Weight KG | |
| HP | KW | |||||||
| CW 0815 | 150 | 8 | 60 | 230V / 50 Hz | 3 | 2.2 | 1450 | 40 |
| CW 1316 | 160 | 13 | 60 | 415V / 50 Hz | 5 | 3.7 | 1450 | 45 |
| Model No. | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump OC |
Electric Supply | Electric Motor | Motor RPM | Weight KG | |
| HP | KW | |||||||
| CW 0815 | 150 | 8 | 60 | 230V / 50 Hz | 3 | 2.2 | 1450 | 40 |
| CW 1316 | 160 | 13 | 60 | 415V / 50 Hz | 5 | 3.7 | 1450 | 45 |
Reviews
There are no reviews yet.