SUPREMO Walk Behind Mopping Machine
| MODEL | Supremo |
| Mopping Width (mm) | 600 |
| Squeezee Width (mm) | 815 |
| Solution Tank (Ltrs) | 9 |
| Recovery Tank (Ltrs) | 14 |
| Motor (Watts) | 1000 |
| Suction (mm/H2o) | 2200 |
| Air Flow (m3/Hr | 170 |
| Supply (V/Hz) | 230/50 |
| Weight (Kg) | 20 |
| Dimension (cm) | 67 x 63 x 50 |
Description
- Revolutionary concept in cleaning floors by mopping
- Reduces consumption of water & chemicals by 90%
- Creates great savings in labour costs, chemical costs, water costs & time
- Increases personal hygiene & safety of operator by eliminating dirtying of hands
Eliminates risks of injuries caused due to slipping on wet floors










Reviews
There are no reviews yet.