Description
| Category: | Walk Behind Scrubber |
| Scrubbing Width(mm): | 460 |
| Theoretical area coverage (m2/h): | 1900 |
| Battery (V/Ah): | |
| Tank Capacity (l): | 40 |
| Cable length (M): | 20 |
| Weight (kg): | 60 |
| Dimensions (L x B x H)(mm): | 1080 x 500 x 1075 |
| Category: | Walk Behind Scrubber |
| Scrubbing Width(mm): | 460 |
| Theoretical area coverage (m2/h): | 1900 |
| Battery (V/Ah): | |
| Tank Capacity (l): | 40 |
| Cable length (M): | 20 |
| Weight (kg): | 60 |
| Dimensions (L x B x H)(mm): | 1080 x 500 x 1075 |
Reviews
There are no reviews yet.