BR 30-4 Floor Scrubber Mopping & Sweeping
Technical data
| Drive type | Mains operation |
| Traction drive | Advance by brush rotation |
| Working width of brushes (mm) | 300 |
| Working width, vacuuming (mm) | 300 |
| Tank of fresh/dirty water (l) | 4 / 4 |
| Theoretical area performance (m²/h) | 200 |
| Practical area performance (m²/h) | 130 |
| Brush rotational speed (rpm) | 1450 |
| Brush contact pressure (g/cm²) | 100 |
| Water consumption (l/min) | 0.3 |
| Sound pressure level (dB(A)) | max. 72 |
| Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
| Dimensions (L x W x H) (mm) | 507 x 343 x 1145 |
Description
This machine is as easy to manoeuvre as a vacuum brush. It exerts ten times more contact pressure than mopping by hand with far better cleaning performance. And this, at a roller speed of about 1,500 revolutions. The machine maintains suction while vacuuming forwards and backwards. The squeegees can also be raised for stubborn dirt. This ensures a longer contact time for the cleaning fleet.











Reviews
There are no reviews yet.